Website Created by KFTO |
Folliot Family Tree |
|
---|
Luvena Jackson - Newman Ralph Sigman
Residences1889 - Braxton County, West Virginia | 1900 - Holly, Braxton, West Virginia 1910 - Glade, Webster, West Virginia 1920 - Glade, Webster, West Virginia 1922 - Baltimore County, Maryland |
|
|
---|
Newman Ralph Sigman - Age (89y 8m ) | ||
24 May 1890 - Jan 1980 | ||
233-52-3709 | ||
Hookersville, Nicholas, West Virginia | ||
25 Dec 1910 - Erbacon, Webster, West Virginia | ||
Thomas Benton Sigman & Alice |
|
---|
Children
Last Updated - 29 May 2021 |
|
---|