Website Created by KFTO |
Folliot Family Tree |
|
---|
Minter Earl Jackson - Sarah Jackson - Carianna Jackson
Residences1879 - Braxton County, West Virginia | 1880 - Holly, Braxton, West Virginia 1900 - Williamsville, Bath, Virginia 1971 - Blue Grass, Highland, Virginia |
|
|
---|
Sarah Jackson - Age (22y 5m 9d) | ||
28 Sep 1879 - 6 Mar 1902 | ||
Burnsville, Bath, Virginia | ||
20 May 1903 - Warm Springs, Bath, Virginia | ||
Mary Abigail Jackson & J. Wesley Jackson |
Carianna Jackson - Age (66y 7m 0d) | ||
12 Apr 1885 - 12 Nov 1951 | ||
Burnsville, Bath, Virginia | ||
Hot Springs, Bath, Virginia | ||
26 Oct 1899 - Bath County, Virginia | ||
Mary Abigail Jackson & J. Wesley Jackson |
|
---|
Children
Oliver Conway Jackson Last Updated - 02 Mar 2021 |
|
---|