Website Created by KFTO |
Folliot Family Tree |
|
---|
David Andrew Jackson - Mary Rheuma Carpenter
Residences1862 - Burnsville, Bath, Virginia | 1870 - Williamsville, Bath, Virginia 1880 - Williamsville, Bath, Virginia 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia 1920 - Williamsville, Bath, Virginia 1922 - Williamsville, Bath, Virginia |
|
|
---|
![]() | ||
8 May 1866 - 16 Feb 1960 | ||
![]() | Burnsville, Bath, Virginia | |
![]() | Burnsville, Bath, Virginia | |
![]() | Burnsville Cemetery - Millboro, Virginia , USA | |
![]() | ||
![]() | 26 Dec 1890 - Bath County, Virginia | |
![]() | John Carpenter & Mary J. Hite |
|
---|
Children
Last Updated - 15 Jul 2023 |
|
---|