| Website Created by KFTO | Folliot Family Tree | 
 | 
|---|
Sarah L. Wheeler - Andrew W. Miller
| Residences1835 - New York | 1850 - East Bloomfield, Ontario, New York | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Andrew W. Miller - Age (72y 6m 6d) | ||
| 6 Jul 1831 - 12 Jan 1904 | ||
|  | Stony Creek, Michigan | |
|  | Washtenaw, Michigan | |
|  | Stony Creek Cemetery - Stony Creek, Michigan , USA | |
|  | ||
|  | ||
|  | James Miller & Sally March Rogers | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|