Website Created by KFTO |
Folliot Family Tree |
|
---|
Mary Elizabeth Peck - Phillip Hamaker - William Wollberg
Residences1857 - Jackson, Ohio | 1860 - Jackson, Jackson, Ohio 1880 - Terre Haute, Vigo, Indiana 1910 - Terre Haute, Vigo, Indiana 1920 - Terre Haute, Vigo, Indiana 1930 - Terre Haute, Vigo, Indiana 1932 - Terre Haute, Vigo, Indiana |
|
|
---|
Phillip Hamaker - Age (27y ) | ||
1853 - 24 Dec 1880 | ||
Terre Haute, Vigo, Indiana | ||
David Hamaker & Mary Fisher |
William Wollberg - Age (79y 2m 2d) | ||
16 Sep 1860 - 18 Nov 1939 | ||
Russia | ||
Terre Haute, Vigo, Indiana | ||
14 May 1893 - Knightsville, Indiana | ||
Moses Wollberg |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|