Website Created by KFTO |
Folliot Family Tree |
|
---|
Robert King - Bertha Hornberger
Residences1899 - Appanoose, Iowa | 1900 - Sharon, Appanoose, Iowa 1910 - Caldwell, Appanoose, Iowa 1920 - Auburn, Noble, Oklahoma 1930 - Auburn, Noble, Oklahoma 1940 - Auburn, Noble, Oklahoma 1971 - Perry, Noble, Oklahoma, USA |
|
|
---|
Bertha Hornberger - Age (82y 8m 10d) | ||
1 Dec 1902 - 11 Aug 1985 | ||
440-30-0906 | ||
Oklahoma | ||
Pleasant Valley Sumner Cemetery - Sumner, Oklahoma , USA | ||
|
---|
Children
Earl Kenneth King - 31 Jul 1930 - 26 Oct 2013 - Age (83y 2m 26d) Last Updated - 07 Sep 2019 |
|
---|