Website Created by KFTO |
Folliot Family Tree |
|
---|
Seviah Round - Smith Fitzland Kelley
Residences1820 - Clarendon, Rutland, Vermont | 1850 - Rutland, Rutland, Vermont 1860 - Rutland, Rutland, Vermont 1870 - Rutland, Rutland, Vermont 1880 - Rutland, Rutland, Vermont 1900 - Rutland, Rutland, Vermont 1908 - Rutland, Vermont |
|
|
---|
Smith Fitzland Kelley - Age (90y 9m ) | ||
Dec 1815 - 29 Sep 1906 | ||
Danby, Vermont | ||
Rutland, Vermont | ||
Evergreen Cemetery - Rutland, Vermont , USA | ||
Daniel Kelley & Mary Ballard |
|
---|
Children
Mary Amelia Kelley - 20 Sep 1838 - 3 Aug 1894 - Age (55y 10m 14d) Last Updated - 07 Sep 2019 |
|
---|