Website Created by KFTO |
Fleming Family Tree |
|
---|
Robert Tobias Finkbine - Rose Miller - Martha Ross
Residences1873 - Oxford, Butler, Ohio | 1880 - Oxford, Butler, Ohio 1914 - Montgomery County, Ohio |
|
|
---|
Rose Miller | ||
Martha Ross - Age (88y 2m 24d) | ||
26 Dec 1882 - 19 Mar 1971 | ||
Butler County, Ohio | ||
Oxford, Butler, Ohio | ||
Oxford Cemetery - Oxford, Ohio , USA | ||
1907 | ||
|
---|
Children
William Bruce Finkbine - 8 Feb 1901 - 5 Jan 1974 - Age (72y 10m 28d) Last Updated - 24 Sep 2021 |
|
---|