Website Created by KFTO |
Davidson Family Tree |
|
---|
William Brown Wallace - Louisa Wright - Mary E.
Residences1841 - Oxford, Butler, Ohio | 1850 - Oxford, Butler, Ohio 1860 - Oxford, Butler, Ohio 1870 - Oxford, Butler, Ohio 1880 - Oxford, Butler, Ohio | 1900 - Oxford, Butler, Ohio | 1910 - Oxford, Butler, Ohio 1920 - Oxford, Butler, Ohio 1922 - Oxford, Butler, Ohio |
|
|
---|
Louisa Wright - Age (56y 10m 17d) | ||
2 Mar 1842 - 19 Jan 1899 | ||
Ohio | ||
Oxford Cemetery - Oxford, Ohio , USA | ||
23 Dec 1867 - Butler County, Ohio | ||
John Wright & Rebecca Moon |
Mary E. | ||
Oct 1854 - | ||
Ohio | ||
1899 | ||
|
---|
Children
Rose Alma Wallace - 16 Mar 1870 - 30 Apr 1965 - Age (95y 1m 14d) Last Updated - 14 Sep 2019 |
|
---|