Website Created by KFTO |
Davidson Family Tree |
|
---|
Helen Whitelaw - George Brown
Residences1809 - Scotland | 1850 - Millcreek, Hamilton, Ohio 1860 - Sycamore, Hamilton, Ohio 1864 - Hamilton County, Ohio |
|
|
---|
George Brown - Age (69y ) | ||
1807 - 8 Jan 1876 | ||
Southend, Argyll, Scotland | ||
Reading, Ohio | ||
Pleasant Ridge Presbyterian Church Cemetery - Cincinnati, Ohio , USA | ||
Archibald Brown & Hellen Maxwell |
|
---|
Children
Helen Brown - 6 Jan 1834 - 2 Nov 1835 - Age (1y 9m 26d) Last Updated - 14 Sep 2019 |
|
---|