| Website Created by KFTO | Davidson Family Tree | 
 | 
|---|
Mary Breckenridge - Matthew Andrew
| Residences1880 - Winnebago County, Illinois | 1900 - Guilford, Winnebago, Illinois 1910 - Harlem, Winnebago, Illinois 1920 - Harlem, Winnebago, Illinois  | 1930 -  Rockford, Winnebago, Illinois | 1940 - Rockford, Winnebago, Illinois 1950 - Rockford, Winnebago, Illinois 1963 - Rockford, Winnebago, Illinois | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Matthew Andrew - Age (94y 8m 13d) | ||
| 26 Sep 1877 - 9 Jun 1972 | ||
|  | 361-10-4193 | |
|  | Argyle, Winnebago, Illinois | |
|  | Rockford, Winnebago, Illinois | |
|  | Scottish Cemetery - Caledonia, Illinois , USA | |
|  | ||
|  | 26 Sep 1905 - Guilford, Winnebago, Illinois | |
|  | Hugh T. Andrew & Margaret Picken | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Jul 2023 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|