Website Created by KFTO |
Davidson Family Tree |
|
---|
Elizabeth Montgomery - Thomas Naughton McKay
Residences1866 - Harlem, Winnebago, Illinois | 1870 - Harlem, Winnebago, Illinois 1880 - Harlem, Winnebago, Illinois 1900 - Kintire, Redwood, Minnesota 1910 - Kintire, Redwood, Minnesota | 1920 - Kintire, Redwood, Minnesota | 1930 - Kintire, Redwood, Minnesota 1940 - Los Angeles, Los Angeles, California 1950 - Los Angeles, Los Angeles, California 1954 - Los Angeles, Los Angeles, California |
|
|
---|
Thomas Naughton McKay - Age (72y 0m 9d) | ||
6 Dec 1856 - 15 Dec 1928 | ||
Southend, Argyll, Scotland | ||
Kintire, Redwood, Minnesota | ||
Redwood Falls Cemetery - Redwood Falls, Minnesota , USA | ||
13 Feb 1890 - Winnebago County, Illinois | ||
Archibald McKay & Janet McNaughton |
|
---|
Children
Earle Douglas McKay - 15 Aug 1893 - 18 Sep 1980 - Age (87y 1m 3d) Last Updated - 23 Jun 2023 |
|
---|