| Website Created by KFTO | Courtenay Family Tree | 
 | 
|---|
 Patricia Ann Worsham
 - Jewell Dean Johnson
 - Kuhn
 Patricia Ann Worsham
 - Jewell Dean Johnson
 - Kuhn
| Residences1930 - Kentucky | 1930 - Covington, Kenton, Kentucky 1940 - Newport, Campbell, Kentucky 1987 - Cincinnati, Hamilton, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jewell Dean Johnson - Age (48y 8m 3d) | ||
| 10 Sep 1927 - 13 May 1976 | ||
|  | 486-30-4805 | |
|  | Mercer County, Missouri | |
|  | Princeton, Mercer, Missouri | |
|  | Ravanna Cemetery - Ravanna, Missouri , USA | |
|  | ||
|  | ||
|  | Charles Martin Johnson & Virginia McClaren | |
|  Kuhn | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
| 
 | ||||||
|---|---|---|---|---|---|---|
| Children
 Last Updated - 15 Oct 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|