Website Created by KFTO |
Courtenay Family Tree |
|
---|
Berle Juan Warren - Rachel Elizabeth Green
Residences1888 - Brownsville, Linn, Oregon | 1900 - Foster Creek, Douglas, Washngton 1910 - Spokane, Spokane, Washngton 1920 - Spokane, Spokane, Washngton 1930 - Spokane, Spokane, Washngton 1940 - Spokane, Spokane, Washngton |
|
|
---|
Rachel Elizabeth Green - Age (56y ) | ||
1890 - 9 Jul 1946 | ||
Iowa | ||
Spokane, Spokane, Washington | ||
15 Dec 1907 - Spokane County, Washington | ||
Andrew Edward Green & Hannah Marietta Howard |
|
---|
Children
Ledell Berle Warren - 3 Jun 1908 - 11 Jan 1969 - Age (60y 7m 8d) Last Updated - 25 Dec 2020 |
|
---|