Website Created by KFTO |
Coleman Family Tree |
|
---|
Joseph William Iles - Adah Roberta Orcutt - Helen E. Sporing - Clara Taylor
Residences1906 - California, Campbell, Kentucky | 1910 - Carthage, Campbell, Kentucky 1920 - California, Campbell, Kentucky 1930 - Alexandria, Campbell, Kentucky 1956 - Newport, Kentucky |
|
|
---|
Adah Roberta Orcutt - Age (81y 11m 15d) | ||
15 Feb 1910 - 1 Feb 1992 | ||
294-24-8130 | ||
Dayton, Campbell, Kentucky | ||
Ft Thomas, Campbell, Kentucky | ||
Wesley Chapel Cemetery - California, Kentucky , USA | ||
William John Orcutt & Laura Jane Smith |
Helen E. Sporing - Age (32y 1m 7d) | ||
18 Nov 1916 - 25 Dec 1948 | ||
Oneonta, Kentucky | ||
Dayton, Campbell, Kentucky | ||
Alexandria Cemetery - Alexandria, Kentucky , USA | ||
24 Nov 1948 - Campbell County, Kentucky | ||
Roland Sporing & Clara Yana |
Clara Taylor - Age (75y 11m 7d) | ||
21 Aug 1910 - 28 Jul 1986 | ||
271-12-4402 | ||
Barbourville, Knox, Kentucky | ||
Cincinnati, Hamilton, Ohio | ||
10 Sep 1955 - California, Campbell, Kentucky | ||
|
---|
Children
Joseph William Iles Jr - 29 Dec 1928 - 31 May 2007 - Age (78y 5m 2d) Last Updated - 14 Sep 2019 |
|
---|