Website Created by KFTO |
Coleman Family Tree |
|
---|
Ellsworth Otto Iles - Ruth Esther McCormick
Residences1909 - California, Campbell, Kentucky | 1910 - Carthage, Campbell, Kentucky 1920 - Carthage, Campbell, Kentucky 1930 - Gubser, Campbell, Kentucky 1971 - Hamilton County, Ohio |
|
|
---|
Ruth Esther McCormick - Age (76y 6m 29d) | ||
30 Mar 1911 - 28 Oct 1987 | ||
282-38-3358 | ||
California, Campbell, Kentucky | ||
Batavia, Clermont, Ohio | ||
Greenlawn Cemetery - Milford, Ohio , USA | ||
Oscar McCormick & Violet R. Diesel |
|
---|
Children
Harold Wilford Iles - 30 Sep 1928 - 14 Dec 2005 - Age (77y 2m 15d) Last Updated - 14 Sep 2019 |
|
---|