| Website Created by KFTO | Coleman Family Tree | 
 | 
|---|
Logan McKee Cheek III - Pamela Louise Wilcox
| Residences1939 - Kentucky | 1940 - Louisville, Jefferson, Kentucky | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pamela Louise Wilcox - Age (59y 4m 28d) | ||
| 12 Mar 1942 - 9 Aug 2001 | ||
|  | Ossining, New York | |
|  | Pittsford, New York | |
|  | Portland Evergreen Cemetery - Portland, New York , USA | |
|  | ||
|  | ||
|  | Irving Adelbert Wilcox II & Treva Lucille Neckars | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|