Website Created by KFTO |
Coleman Family Tree |
|
---|
Hawes Graves - Nicey Blaydes - Ann Bibb White
Residences1782 - Spotsylvania County, Virginia | 1859 - Davidson, Tennessee |
|
|
---|
![]() | ||
1783 - 1818 | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Mary Ann Hawes Coleman & William Blaydes |
![]() | ||
1798 - 24 Nov 1830 | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 1818 | |
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|