Website Created by KFTO |
Coleman Family Tree |
|
---|
Thomas Coleman Mahoney - Mariah Florence Allen
Residences1846 - Ripley County, Indiana | 1850 - Johnson, Ripley, Indiana 1870 - Johnson, Ripley, Indiana 1880 - Bedford, Trimble, Kentucky | 1900 - Trout, Trimble, Kentucky | 1910 - Trout, Trimble, Kentucky 1920 - Trout, Trimble, Kentucky 1927 - Trout, Kentucky |
|
|
---|
Mariah Florence Allen - Age (63y 11m 26d) | ||
11 Nov 1850 - 7 Nov 1914 | ||
Ripley County, Indiana | ||
Trimble County, Kentucky | ||
Mahoney Cemetery - Bedford, Kentucky , USA | ||
|
---|
Children
Justin Mahoney - 3 Aug 1871 - 1900 - Age (29y ) Last Updated - 14 Sep 2019 |
|
---|