Website Created by KFTO |
Coleman Family Tree |
|
---|
Thomas Hunt Martin - Anna Caroline Demaree
Residences1916 - Vinita, Craig, Oklahoma | 1920 - Craig, Oklahoma 1930 - Craig, Oklahoma 1940 - Memphis, Shelby, Tennessee 1950 - East Ridge, Hamilton, Tennessee 1991 - , Chattanooga, Hamilton, Tennessee, USA |
|
|
---|
Anna Caroline Demaree - Age (92y 0m 10d) | ||
25 Jul 1917 - 4 Aug 2009 | ||
Lincoln, Lancaster, Nebraska | ||
Hamilton County, Tennessee | ||
Hamilton Memorial Gardens - Hixson, Tennessee , USA | ||
8 Jul 1938 | ||
|
---|
Children
Thomas Hunt Martin Jr - 7 Apr 1938 - 7 Jun 2005 - Age (67y 2m 0d) Last Updated - 04 Jun 2024 |
|
---|