Website Created by KFTO |
Coleman Family Tree |
|
---|
William Covington Hobson - Anna Bell Willey
Residences1834 - Clermont County, Ohio | 1850 - Ohio, Clermont, Ohio 1860 - Harrison, Kentucky 1880 - Harrison, Kentucky 1899 - Holliday, Monroe, Missouri |
|
|
---|
Anna Bell Willey - Age (78y 7m 20d) | ||
27 Jun 1844 - 19 Feb 1923 | ||
Harrison County, Kentucky | ||
Holliday, Monroe, Missouri | ||
Bethel Cemetery - Holliday, Missouri , USA | ||
30 Dec 1858 - Harrison County, Kentucky | ||
Benagah Bushnell Willey & Susanna Lail |
|
---|
Children
Emeral Willey Hobson - 17 Apr 1867 - 10 Aug 1954 - Age (87y 3m 24d) Last Updated - 10 Sep 2021 |
|
---|