Website Created by KFTO |
Coleman Family Tree |
|
---|
John Edmondson - Louisa Jane Rose
Residences1817 - Tennessee | 1850 - Rochester, Andrew, Missouri 1860 - Rochester, Andrew, Missouri 1880 - Jefferson, Montana 1900 - Lewis And Clark, Montana 1900 - Helena, Lewis And Clark, Montana |
|
|
---|
Louisa Jane Rose - Age (83y ) | ||
1817 - 23 Mar 1900 | ||
Tennessee | ||
Lewis And Clark County, Montana | ||
Forestvale Cemetery - Helena, Montana , USA | ||
1836 | ||
Jeremiah Rose & Mary Cameron |
|
---|
Children
James F. Edmondson - 1839 - Last Updated - 14 Sep 2019 |
|
---|