Website Created by KFTO |
Coleman Family Tree |
|
---|
Susan Margaret Lessert - Frederick Elmer Skeetop - Carlos Sheldon Stanley
Residences1897 - Ponca City, Kay, Oklahoma | 1900 - Osage Indian Reservation, Osage Kaw Indian Res, Oklahoma 1910 - Ponca, Kay, Oklahoma 1920 - Ponca, Kay, Oklahoma 1930 - Monterey, Monterey, California 1940 - Monterey, Monterey, California 1994 - Monterey, Monterey, California |
|
|
---|
Frederick Elmer Skeetop - Age (37y 4m 15d) | ||
1 Jun 1889 - 16 Oct 1926 | ||
Brockton, Plymouth, Massachusetts | ||
Battle Creek, Calhoun, Michigan | ||
Melrose Cemetery - Brockton, Massachusetts , USA | ||
24 Jan 1924 - Ponca City, Kay, Oklahoma | ||
Henry Elmer Skeetop & Jennie Sanborn Orberton |
Carlos Sheldon Stanley - Age (61y 4m 27d) | ||
9 Apr 1884 - 6 Sep 1945 | ||
559-03-2464 | ||
Arroyo Grande, San Luis Obispo, California | ||
Carmel, Monterey, California | ||
El Carmelo Cemetery - Pacific Grove, California , USA | ||
19 Mar 1929 - Kansas City, Jackson, Missouri | ||
Henry Young Stanley & Harriett Alice Ent |
|
---|
Children
Frederick Elmer Skeetop Jr - 20 Feb 1925 - 1 Apr 2015 - Age (90y 1m 11d) Last Updated - 14 Sep 2019 |
|
---|