| Website Created by KFTO | Coleman Family Tree | 
 | 
|---|
Elizabeth Miller Kavanaugh - John Lewis Francis
| Residences1849 - Lancaster, Garrard, Kentucky | 1860 - Garrard, Kentucky 1870 - Brandy Springs, Garrard, Kentucky 1880 - Lancaster Court House, Garrard, Kentucky 1930 - Richmond, Madison, Kentucky | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  John Lewis Francis - Age (67y 10m 23d) | ||
| 4 Jan 1852 - 27 Nov 1919 | ||
|  | Madison County, Kentucky | |
|  | Madison County, Kentucky | |
|  | ||
|  | ||
|  | 4 Jan 1881 - Madison County, Kentucky | |
|  | Thomas Kennedy Francis & Mary Susan Bohannon | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|