Website Created by KFTO |
Coleman Family Tree |
|
---|
Herman Casteal Williams - Doris Jane Hughes - Imogene Celeste Allbritton
Residences1917 - Warren, Bradley, Arkansas | 1920 - Morehouse, Louisiana 1930 - Ouachita, Louisiana 2005 - Buna, Jasper, Texas |
|
|
---|
Doris Jane Hughes - Age (59y 10m 4d) | ||
8 Oct 1914 - 12 Aug 1974 | ||
460-14-2308 | ||
Bon Wier, Newton, Texas | ||
Beaumont, Jefferson, Texas | ||
Quicksand Cemetery - Newton, Texas , USA | ||
Edward Preston Hughes & Susannah Newton |
Imogene Celeste Allbritton - Age (79y 4m 14d) | ||
5 Jan 1922 - 19 May 2001 | ||
463-36-3462 | ||
Kirbyville, Jasper, Texas | ||
Beaumont, Jefferson, Texas | ||
Antioch Cemetery - Buna, Texas , USA | ||
9 Jun 1979 - Jefferson County, Texas | ||
James Franklin Allbritton & Winnie Etta Rawls |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|