Website Created by KFTO |
Coleman Family Tree |
|
---|
Dick Norman - Bessie Kate Marks
Residences1902 - Cleveland County, Arkansas | 1920 - Kingsland, Cleveland, Arkansas 1930 - Warren, Bradley, Arkansas 1940 - Warren, Bradley, Arkansas |
|
|
---|
![]() | ||
15 Apr 1905 - Aug 1972 | ||
![]() | 430-22-6382 | |
![]() | Cleveland County, Arkansas | |
![]() | Bradley County, Arkansas | |
![]() | Oakland Cemetery - Warren, Arkansas , USA | |
![]() | ||
![]() | 14 Feb 1921 - Cleveland County, Arkansas | |
![]() | Robert Tolefree Marks & Anne Fannie Sneed |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|