Website Created by KFTO |
Coleman Family Tree |
|
---|
James Madison Coleman Jr - Sarah Elizabeth Dike - Minnie Lee Minor
Residences1855 - Edgefield County, South Carolina | 1860 - Edgefield, Edgefield, South Carolina 1870 - Talbert, Edgefield, South Carolina 1880 - Talbert, Edgefield, South Carolina 1900 - Hibler, Edgefield, South Carolina | 1910 - Hibler, Edgefield, South Carolina | 1920 - East Greenwood, Mc Cormick, South Carolina 1930 - Greenwood, Greenwood, South Carolina 1930 - Greenwood. Greenwood, South Carolina |
|
|
---|
Sarah Elizabeth Dike - Age (43y ) | ||
12 Feb 1860 - 1903 | ||
Edgefield County, South Carolina | ||
Greenwood County, South Carolina | ||
Bethany Baptist Church Cemetery South Carolina , USA | ||
1881 | ||
Solon Augustus Dike & Mary Elizabeth Cheatham |
Minnie Lee Minor - Age (36y 6m 17d) | ||
15 Oct 1877 - 1 May 1914 | ||
Abbeville, South Carolina | ||
Edgefield County, South Carolina | ||
Bethany Baptist Church Cemetery South Carolina , USA | ||
William Minor & Sarah Price |
|
---|
Children
Sidney Augustus Coleman - 30 Jan 1883 - 24 Dec 1937 - Age (54y 10m 25d) Last Updated - 14 Sep 2019 |
|
---|