Website Created by KFTO |
Coleman Family Tree |
|
---|
Charles Edward Turner - Florence Irene Johnson
Residences1907 - Bedford, Indiana | 1910 - Grant, Vermillion, Illinois 1920 - Harrison, Vigo, Indiana 1930 - South Bend, St Joseph, Indiana 1940 - Terre Haute, Vigo, Indiana 1996 - Anderson, Madison, Indiana, USA |
|
|
---|
Florence Irene Johnson - Age (69y 10m ) | ||
1 Sep 1906 - Jul 1976 | ||
314-34-8580 | ||
Union Mills, Indiana | ||
Terre Haute, Vigo, Indiana | ||
Woodlawn Cemetery - Terre Haute, Indiana , USA | ||
James R. Johnson & Cora Mae Linard |
|
---|
Children
Charles Turner - 1930 - Last Updated - 14 Sep 2019 |
|
---|