Website Created by KFTO |
Claypoole Family Tree |
|
---|
Berta F. Stevens - Willie J. Smith - Charles F. Woodyard
Residences1871 - Kenton County, Kentucky | 1880 - Kocks, Kenton, Kentucky 1930 - Covington, Kenton, Kentucky 1940 - Covington, Kenton, Kentucky 1948 - Covington, Kenton, Kentucky |
|
|
---|
Willie J. Smith - Age (53y 5m 17d) | ||
19 Mar 1873 - 6 Sep 1926 | ||
Minnesota | ||
Covington, Kenton, Kentucky | ||
Independence Cemetery - Independence, Kentucky , USA | ||
Charles F. Woodyard | ||
1871 - | ||
Indiana | ||
1928 | ||
|
---|
Children
Last Updated - 14 Mar 2021 |
|
---|