Website Created by KFTO |
Claypoole Family Tree |
|
---|
Nannie Malissa Phillips - Alfred Oliver Laycock
Residences1883 - Campbell County, Kentucky | 1900 - California, Campbell, Kentucky 1910 - Hamilton, Butler, Ohio 1920 - Hamilton, Butler, Ohio 1930 - Gubser, Campbell, Kentucky 1940 - California, Campbell, Kentucky 1977 - , California, Campbell, Kentucky, USA |
|
|
---|
Alfred Oliver Laycock - Age (88y 11m 21d) | ||
21 Nov 1884 - 12 Nov 1973 | ||
271-16-8576 | ||
California, Campbell, Kentucky | ||
Ft Thomas, Campbell, Kentucky | ||
Grandview Cemetery - Mentor, Kentucky , USA | ||
|
---|
Children
Leola Laycock - 3 May 1905 - 14 Apr 1997 - Age (91y 11m 11d) Last Updated - 29 Oct 2020 |
|
---|