Website Created by KFTO |
Claypoole Family Tree |
|
---|
Thomas Marion Carr - Mary Lucretia Phillips
Residences1896 - Nashville, Davidson, Tennessee | 1900 - Nashville, Davidson, Tennessee 1910 - Cincinnati, Hamilton, Ohio 1920 - Cincinnati, Hamilton, Ohio 1922 - Norwood, Hamilton, Ohio |
|
|
---|
Mary Lucretia Phillips - Age (87y 4m ) | ||
22 Nov 1896 - Mar 1984 | ||
188-36-5744 | ||
Rolling Green Memorial Park - Camp Hill, Pennsylvania , USA | ||
25 Sep 1920 - Hamilton County, Ohio | ||
Lincoln Phillips & Jennie Lucretia Hatch |
|
---|
Children
Last Updated - 29 Oct 2020 |
|
---|