Ogden City Cemetery

1875 Monroe Blvd
Ogden, Weber, Utah
USA
(801) 629-8231
   
41.23250 -111.96220
(41' 13' 57.0000 N, 111' 57' 43.9200 W)
www.ogdencity.com/publicworks.cemetery.html

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      15 Dec 1906 21 May 1989 82y 5m 6d       Ada Irene Dimick 
    Stone, Cleo 13 Feb 1913 26 May 1916 3y 3m 13d       Clomenia Stone 
    Stone, Clyde Ernest 30 Jul 1906 12 Feb 1981 74y 6m 10d       Clyde Ernest Stone 
    Douglas, Flora Eccles 9 May 1894 6 Nov 1987 93y 5m 27d       Flora EcclesWife of James Orson Douglas
    Douglas, Rintha Pratt 5 Jul 1862 2 Aug 1941 79y 0m 28d       Irintha Ross Pratt 
      17 Aug 1912 16 Jul 2006 93y 10m 30d       Orson Pratt Baker 
    Zabriskie, ReNon Fisher 3 Nov 1947 26 Aug 2011 63y 9m 23d       ReNon Fisher  
    Taylor, Leavitt W. 21 Sep 1915 3 Feb 1972 56y 4m 11d 2A 11-38   Leavitt Willis Taylor 
    Taylor, Blanche J. 17 Jul 1917 28 Nov 2005 88y 4m 11d 2A 11-38 2W Blanche Jensen 
   Taylor, Marilyn Glee 1 Oct 1938 3 Feb 1948 9y 4m 2d 2A 11-38 3W Marilyn Glee Taylor 
    Taylor, Gary Newell 2 Dec 1951 6 Dec 1997 46y 0m 4d 2A 11-38 4W Gary Newell TaylorSon oif Leavitt W. and Blanche J. Taylor
     4 Oct 1922 4 Oct 1922 0m 0d 2B 3-1 2W2 Door Dimick 
    Douglas, James H. 29 Aug 1858 29 May 1943 84y 9m 0d 2B 6 13 1E James Henry Douglas 
    Cannon, Glenn Douglas 17 Dec 1884 19 Dec 1945 61y 0m 2d 2B 6 13   Glenn Douglas 
    Douglas, James Orson 10 Aug 1887 23 Jul 1936 48y 11m 13d 2B 6 13 3E1 James Orson Douglas 
    Cannon, Frank Quayle 22 Sep 1884 1 Jan 1933 48y 3m 10d 2B 6 13 3E2 Frank Quayle Cannon 
    Douglas, James O. 8 Oct 1917 27 Jul 1994 76y 9m 19d 2B 6 13 3W James Orson Douglas Jr 
    Woodruff, Flora Douglas 10 Mar 1920 12 Nov 1985 65y 8m 2d 2B 6 13 4E1 Flora DouglasWife of Charles Sweet Woodruff
      7 Nov 1900 26 Dec 1900 1m 19d D 5 1 5W2 Sterling S. Stone 
     12 Oct 1877 16 Mar 1946 68y 5m 4d D 5 2 1E Ernest Bert Stone 
      20 Mar 1878 11 Apr 1965 87y 0m 21d D 5 2 2E Lillian Pratt Low 
      3 May 1907 May 1987 80y 0m D 5 2 4E Helen Brown Storey 
    Ivins, Clomenia P. 29 Jan 1861 19 Mar 1941 80y 1m 21d D 5 2 5W Clomenia Phelps Pratt 
      15 Jul 1799 10 Oct 1882 83y 2m 26d D3 1 1E Horace Rawson  
      18 Oct 1807 25 Apr 1890 82y 6m 7d D3 1 2E Elizabeth Coffin  
      19 Sep 1883 24 Nov 1933 50y 2m 5d E 6 3 3E John Lorin Taylor 
      16 Jan 1883 8 Jun 1972 89y 4m 22d E 6 3 4E Genieve Douglas 
     30 Jun 1899 27 Jul 1983 84y 0m 28d J 1 32 2W Douglas Fenn Anderson 
   Anderson, Gwen 23 Dec 1926 20 Mar 1931 4y 2m 28d J 1 32 3W Gwendolyn Louise Anderson 
    Anderson, DeVere 25 Jan 1931 16 Jun 1948 17y 4m 21d J 1 32 4W DeVere Anderson  
   Anderson, Sylvia I. 6 Jun 1897 19 May 1978 80y 11m 13d J 1 32 5W Sylvia Irene Dimick 
     2 Dec 1908 6 Jan 1992 83y 1m 4d J 10 36 3W Raola Fern Seely  
      7 Nov 1912 5 Sep 1994 81y 9m 28d J 2D 20 5E Florence Whitman 
      21 Sep 1933 3 Jun 2005 71y 8m 12d J Y 11 3E Hugh Gordon Snow 
     19 Jun 1886 14 Nov 1967 81y 4m 25d M 0 105 3W1 Sterling Jared Snow 
      7 Jan 1903 21 Jan 1987 84y 0m 14d M 0 105 3W2 Meda Louise Elliott 
DOCSDeath Record , Obituary , Cemetery Record , Stone or