Payson City Cemetery

805 East 400 North
Payson, Utah, Utah 84651
USA
(801) 465-5260
   
40.05000 -111.71810
(40' 2' 60.0000 N, 111' 43' 5.1600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      18 Jun 1886 6 Apr 1893 6y 9m 18d       Albert Lee Loveless 
    Willey, Alma Angus 15 Sep 1926 6 Jun 2014 87y 8m 21d       Alma Angus Willey 
      28 May 1921 17 Nov 1991 70y 5m 19d       Bill W. Searle 
      15 Feb 1940 26 Apr 2006 66y 2m 11d       Charles Max Searle 
      15 Oct 1890 24 Nov 1890 1m 9d       Cora Loveless 
     5 May 1928 11 Mar 1943 14y 10m 6d       Dell B. Dimick 
     25 Aug 1885 20 Sep 1908 23y 0m 25d       Delos Loveless 
      18 May 1948 10 Feb 1949 8m 20d       Earl Vaughan Garner 
      8 Nov 1906 Apr 1995 88y 5m       Edna Mae Betts 
    Willey, Ellen Newren 22 Jul 1930 22 Mar 2009 78y 8m 0d       Ellen Newren 
     8 Feb 1923 25 Dec 1953 30y 10m 17d       Eugene Hill Loveless 
      11 Aug 1896 10 Oct 1979 83y 1m 30d       Joseph Arnold Bingham 
      27 Mar 1906 16 Dec 1907 1y 8m 20d       Madge Loveless 
      16 May 1918 21 Sep 2010 92y 4m 5d       Max Loveless Searle 
      8 Jun 1899 28 Mar 1968 68y 9m 20d       Mildred Iona Searle 
      29 Mar 1908 25 Dec 2006 98y 8m 27d       Thelma Houser 
      19 Oct 1893 25 Aug 1911 17y 10m 6d       Thomas Brice Loveless 
      27 Jan 1909 20 May 1985 76y 3m 24d       Zenola Fay Searle 
     18 Oct 1891 3 Aug 1955 63y 9m 16d 12 5 1 Martin Hill Loveless 
    McCormick, Lynn J. 23 Feb 1921 19 Oct 1922 1y 7m 27d 18 19 09 Lynn J. McCormick 
      22 Oct 1863 29 Oct 1931 68y 0m 7d 20 11 2 Mary Lovina Dimick 
      28 Oct 1878 9 Feb 1879 3m 9d 20 15 10 Lucretia A. Loveless 
      30 Jun 1855 20 Feb 1937 81y 7m 18d 20 4 1 Martin Elmer Loveless 
    Gebs, Edward Louis 13 Dec 1921 13 Mar 1990 68y 3m 0d 24 19 3 Edward Louis Gebs 
    Gebs, Aleene Loveless 11 Feb 1923 22 Feb 1997 74y 0m 11d 24 19 4 Aleene Loveless 
      25 Nov 1895 20 Sep 1970 74y 9m 25d 24 19 6 Vaughn Tillman LovelessLoveless, Vaughn T.
    Loveless, Laural E. Dimmick 27 Apr 1897 9 Nov 1969 72y 6m 12d 24 19 7 Laural E. Dimmick 
    Garner, Ezra Hill 9 Aug 1906 5 Aug 1981 74y 11m 27d 26 2 6 Ezra Hill Garner 
    Garner, L. Madge Loveless 27 Aug 1920 12 Dec 1977 57y 3m 16d 26 2 7 Laural Madge Loveless 
      23 Aug 1954 23 Nov 1977 23y 3m 0d 29 10 6 Lon Kay Loveless 
    Newren, Donna Marie Meiling 4 Feb 1914 14 May 1973 59y 3m 10d 30 6 6 Donna Marie Meiling 
      8 Jul 1882 27 Sep 1966 84y 2m 19d 31 2 6C Major E. Loveless 
     3 May 1883 8 Mar 1953 69y 10m 5d 31 2 75 Lillian Ballard 
      6 Feb 1905 20 Mar 1984 79y 1m 14d 34 18 9 Elwood Ephraim Dimick 
    Gough, Richard Albert 10 Mar 1907 2 Mar 1994 86y 11m 23d 42 4 8 Richard Albert Gough 
    Woodard, Phyllis Deuel 26 May 1918 17 May 2006 87y 11m 22d 45 16 6 Phyllis Deuel 
      2 Feb 1900 15 Feb 1965 65y 0m 13d 48 9 1W Elwood Loveless 
      7 Jun 1900 1 Jun 1980 79y 11m 24d 48 9 2 Grace Adella Barnett 
      15 Apr 1908 13 Sep 1997 89y 4m 28d 49 5 3 Delos Archie Searle 
      21 Oct 1903 4 Oct 1989 85y 11m 14d 49 5 4 Alice Leona Caldwell 
      1 Dec 1903 18 Sep 1982 78y 9m 17d 8 6 8 Thomas Clifford Gates 
     29 Jul 1877 18 Sep 1952 75y 1m 19d 9 8 1 William Hill Searle 
      14 May 1880 26 Jun 1962 82y 1m 12d 9 8 2 Rose Alba Loveless 
     25 Jan 1841 28 Jan 1922 81y 0m 3d UK 141   Eliza Jane Wimmer 
DOCSDeath Record , Obituary , Cemetery Record , Stone or