Pioneer Cemetery

W. Main St
Lebanon, Warren, Ohio
USA
   
39.43440 -84.21470
(39' 26' 3.8400 N, 84' 12' 52.9200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      12 Jun 1793 23 May 1861 67y 11m 11d       Ann Benham 
      20 Jul 1821 20 Oct 1822 1y 3m 0d       Benjamin S. Lamb 
      20 Jun 1829 16 Jun 1830 11m 26d       Caroline Lamb 
      18 Jul 1798 19 Nov 1826 28y 4m 1d       Caroline W. Stevenson 
      1841 1841         Infant Lamb 
      1821 5 Sep 1844 23y       James Keever 
      27 Jul 1825 15 Nov 1826 1y 3m 18d       John C. Lamb 
      26 Sep 1817 22 Sep 1841 23y 11m 26d       Joseph Lamb 
      21 Oct 1756 8 Aug 1828 71y 9m 18d       Joseph Lamb 
      12 Aug 1830 15 Jul 1831 11m 3d       Martha Lamb 
      6 Mar 1794 28 Jul 1836 42y 4m 22d       Mary Griffin Corwin 
      7 Apr 1764 27 Apr 1842 78y 0m 20d       Ruth Scudder  
      29 Oct 1839 25 Sep 1841 1y 10m 26d       Sylvester Se Lamb 
      21 Sep 1794 22 Jul 1848 53y 10m 1d       Thompson Lamb 
DOCSDeath Record , Obituary , Cemetery Record , Stone or