Custer Center Cemetery


Broken Bow, Custer, Nebraska
USA

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Gibbs, Addie 30 Oct 1859 23 May 1947 87y 6m 24d       Admere E. Pelkey 
      28 Oct 1807 10 Oct 1885 77y 11m 13d       Arba Abiel Brownell 
      11 Jun 1879 4 Dec 1890 11y 5m 24d       Charles Gibbs 
      17 Apr 1838 12 May 1917 79y 0m 26d       Charles Winfield Gibbs 
      27 Jun 1866 9 Mar 1920 53y 8m 13d       Eugene Gibbs 
      7 Dec 1809 24 Mar 1886 76y 3m 17d       Lucinda Bentley 
      25 Aug 1840 29 May 1908 67y 9m 4d       Lucy Ann Brownell 
    Gibbs, Melvin A. 11 Aug 1861 22 Nov 1938 77y 3m 11d       Melvin Alonzo Gibbs 
DOCSDeath Record , Obituary , Cemetery Record , Stone or