Mayflower Cemetery

Tremont Street
Duxbury, Plymouth, Massachusetts 02332
USA
   
42.0331001 -70.6952972
(42' 1' 59.1604 N, 70' 41' 43.0699 W)
www.town.duxbury.ma.us/cemetery-crematory/pages/mayflower-cemetery

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      2 Mar 1912 9 Jan 1964 51y 10m 7d       Arthur Theodore Rogde 
      3 Dec 1903 17 Nov 1989 85y 11m 14d       Harold Perley Freeman 
      9 Mar 1914 19 Jan 2008 93y 10m 10d       Isabelle Leonard Parker  
    Parker, John Knowles 24 Jul 1848 18 Oct 1906 58y 2m 25d       John Knowles Parker  
      13 Nov 1906 1965 59y       Marjorie Weston Parker  
    Parker, Mercy Alden 10 Apr 1852 1948 96y       Mercy Alden 
    Parker, Arthur Leonard 29 Jun 1874 7 Nov 1949 75y 4m 8d Forest 627 1 Arthur Leonard Parker  
    Parker, Gertrude Frances 18 Sep 1881 14 Mar 1969 87y 5m 27d Forest 627 2 Gertrude Frances McNaught 
      26 Feb 1933 1 Oct 1997 64y 7m 6d Forest 627 B 1 Gene E. Jackson 
      23 Feb 1935 1 Oct 1991 56y 7m 9d Forest 627 B 2 Barbara Muriel Freeman  
      8 Jul 1876 24 Mar 1957 80y 8m 16d Hemlock 596 B 3 Mary E. Parker  
      3 Jan 1880 20 Apr 1946 66y 3m 17d Hemlock 596 B 4 Arthur Clifford Greene 
      25 Aug 1904 20 Jun 1921 16y 9m 25d Hemlock 649 1 Mabelle Florence Soule  
      1916 27 Oct 1928 12y Hemlock 649 2 Rowena Herrick Soule  
      12 May 1907 18 Nov 1995 88y 6m 6d Hemlock 649 3A Fred Whitman Soule  
      30 Jul 1912 14 Jan 2006 93y 5m 15d Hemlock 649 3B Cristy Elizabeth Budinger 
      8 Nov 1878 23 May 1959 80y 6m 15d Hemlock 649 4 Mercy Alden Parker  
      1873 3 Jul 1943 70y Hemlock 649 5 Sidney C. Soule 
      8 Aug 1880 16 Apr 1934 53y 8m 8d Hemlock 676 4 John Knowles Parker Jr 
      3 Sep 1887 2 Aug 1960 72y 10m 30d Hemlock 676 5 Marion Ida Hatch 
    Soule, Edward S. 7 Feb 1911 29 Aug 2000 89y 6m 22d Hemlock 876 2A Edward Sidney Soule  
    Soule, Bessie F. 29 Nov 1910 9 Nov 1993 82y 11m 10d Hemlock 876 3 Bessie Frances Studley 
    Thompson, Ralph Emerson Jr 22 Aug 1916 4 Jul 1985 68y 10m 13d Hemlock Ave 874G 1 Ralph Emerson Thompson Jr 
    Thompson, Rosamond R. Higgins 14 Jan 1920 19 Apr 2013 93y 3m 5d Hemlock Ave 874G 1b Rosamond R. Higgins 
    Soule, Lawrence L. 19 May 1927 13 Jun 2006 79y 0m 24d Locust 1398   Lawrence Leonard Soule  
    Soule, Phyllis J. Heaman 16 Aug 1928 13 Sep 1990 62y 0m 27d Locust 1398   Phyllis Jean Heaman 
    Soule, Lawrence W. 7 Feb 1906 10 Feb 1982 76y 0m 3d Locust 1398 1 Lawrence Winsor Soule  
    Soule, Marion E. 11 Apr 1906 16 Mar 1981 74y 11m 5d Locust 1398 8 Marion E. Delano 
    Soule, Phyllis A. 12 Nov 1929 19 Jan 2004 74y 2m 7d Locust 1398 9A Phyllis Ann Soule  
DOCSDeath Record , Obituary , Cemetery Record , Stone or