Olinger Crown Hill Cemetery

AKA Crown Hill Cemetery
7777 W. 29th Ave.
Wheat Ridge, Jefferson, Colorado 80033
USA
(303) 233-4611
   
39.75810 -105.09420
(39' 45' 29.1600 N, 105' 5' 39.1200 W)
www.crownhillfuneral.com/dm20/en_US/locations/23/2379/index.page

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      26 Jul 1922 14 Nov 2005 83y 3m 18d       Dalene Ella Moser 
    Cane, Gladys L. 18 Sep 1912 Oct 1971 59y 1m       Gladys L. 
    Cane, John R. 2 Sep 1913 15 Oct 1977 64y 1m 13d       John Roland Cane 
    Adams, Alvin Philip 29 Dec 1905 2 Oct 1996 90y 9m 4d 16     Alvin Philip AdamsAviation Pioneer
    Page, Robert L. 25 Jun 1918 23 Aug 1999 81y 1m 29d 18     Robert Lincoln Page 
    Amann, Mabel S. 27 Dec 1891 5 Apr 1981 89y 3m 8d 20     Mabel Sanders McKnight 
    Amann, Valerian 15 Dec 1888 11 Jun 1973 84y 5m 26d 20     Valerian Amann 
    Scudder, Jennie V. 19 Jan 1890 18 Oct 1970 80y 8m 30d 46 163   Jennie Viola Perkins  
    Scudder, Roy L. 17 Sep 1888 11 Jul 1961 72y 9m 25d 46 163   Roy Luman Scudder  
    Sager, Gretta Brace 29 Jul 1892 15 Apr 1967 74y 8m 16d 50     Gretta Barton Lewton  
   Brace, Thomas A. 12 May 1887 2 Dec 1946 59y 6m 21d 50     Thomas Arthur Brace  
    Brace, Eugene M. 31 Jul 1926 6 Feb 2006 79y 6m 3d 50 172   Eugene M. Brace  
    Brace, Frances T. 24 Nov 1925 6 May 2008 82y 5m 13d 50 172   Frances Theresa Desmarais  
    Moore, Mary Frances 10 May 1907 27 Dec 2000 93y 7m 17d 57 17   Mary Frances Eaton 
    Moore, Kenneth F. 28 Oct 1907 Aug 1982 74y 10m 57 17 C 3 Kenneth Floyd Moore 
    Nye, Edward C. 18 Apr 1857 6 Apr 1955 97y 11m 18d 67     Edward Clayton Nye  
    Nye, Harriet G. 26 Sep 1870 26 Apr 1962 91y 7m 0d 67     Harriet Grace Huddleston 
    Nye, Harry C. 27 Sep 1901 2 May 1948 46y 7m 6d 67     Harry Clayton Nye  
    Osborne, Mildred Nye 10 May 1899 11 Jul 1976 77y 2m 1d 67     Mildred Somerville 
    Enyeart, Cora A. 26 Jan 1882 4 Aug 1954 72y 6m 9d 7     Cora Anna Stevenson 
    Enyeart, Lanore A. 17 Feb 1904 14 Jun 1992 88y 3m 27d 7     Lanore Alma Enyeart  
    Enyeart, Lester W. 22 Dec 1908 10 May 1999 90y 4m 19d 7     Lester Waldo Enyeart TEC 5 US Army, World War II
    Maddox, Lyda L. 23 Feb 1916 11 Oct 2007 91y 7m 19d 7     Lyda Lillian Enyeart  
    Enyeart, Opal N. 28 Jul 1906 16 Nov 1998 92y 3m 18d 7     Opal Nona Enyeart  
    Enyeart, William H. 28 Oct 1877 4 Aug 1966 88y 9m 7d 7     William Henry Enyeart  
    Hamilton, Joe 17 Dec 1912 28 Feb 1991 78y 2m 11d Blk 13W     Joseph William Hamilton 
    Hamilton, Marian R. 25 Mar 1918 26 Jun 2003 85y 3m 1d Blk 13W     Marian Rosetta Wilson 
    Harrison, Emma J. Savage 10 Nov 1878 27 Sep 1948 69y 10m 17d Blk 34     Emma Jane Savage 
    Shields, Sidney S. 10 Jan 1901 24 Jan 1990 89y 0m 14d Blk 37     Sidney Semore Shields 
DOCSDeath Record , Obituary , Cemetery Record , Stone or