Moseley Cemetery

Bradley 8n Rd
Warren, Bradley, Arkansas
USA
   
33.70170 -92.15000
(33' 42' 6.1200 N, 92' 9' 0.0000 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Clanton, Ellis T. 10 May 1913 28 Mar 1975 61y 10m 18d       Ellis Thomas Clanton 
      8 May 1934 14 Apr 2010 75y 11m 6d       James Windell Raney 
      6 Oct 1839 27 Sep 1900 60y 11m 21d       Lewis Jackson Norman 
    Norman, M. P. 16 Sep 1844 31 Oct 1894 50y 1m 15d       Minerva Paralee PalmerWife of L. J. Norman
    Clanton, Robbie B. 28 Apr 1917 17 Feb 2012 94y 9m 18d       Robbie Beth Williams 
    Norman, Susan M. 23 Jul 1860 1941 81y       Susan Minerva Lum 
    Norman, Thomas M. 21 Feb 1871 1960 89y       Thomas Monroe Norman 
      25 Jan 1875 16 Apr 1949 74y 2m 21d 11 14   Margaret Jane Norman 
      20 Feb 1876 27 May 1896 20y 3m 7d 11 15   Marion Lee Moseley 
    Simmons, Fred W. 28 Oct 1873 13 Jun 1962 88y 7m 15d 12 11   Frederick William Simmons 
    Weeks, John W. 14 Apr 1902 5 Sep 1961 59y 4m 21d 12 15   John Wesley Weeks 
    Weeks, Blanche S. 5 Jan 1906 2 May 1979 73y 3m 28d 12 16   Blanche Simmons 
    Moseley, Emmitt Lee 27 Nov 1896 25 Jan 1977 80y 1m 29d 12 8   Emmitt Lee Moseley 
    Moseley, Orie Esther 8 Apr 1902 7 Feb 1979 76y 9m 27d 12 8   Orie Esther Phillips 
    Simmons, Woodrow D. 11 Sep 1913 21 Jun 1969 55y 9m 10d 15 28   Woodrow David SimmonsSgt US Army, World War II
      14 Aug 1891 29 Oct 1967 76y 2m 15d 17 3   Noel Arter Williams 
      28 Jan 1915 22 Apr 1983 68y 2m 24d 18 1   Douglas L. Ballentine 
      19 Mar 1920 3 Jul 1996 76y 3m 15d 18 2   Martha Laynette Williams 
    Dawkins, Eddie B. 13 Mar 1901 29 Sep 1979 78y 6m 16d 19 29   Eddie B. Dawkins 
    Dawkins, Lonnie B. 21 Nov 1907 1 Jan 1981 73y 1m 11d 19 30   Lonnie B. Simmons 
    Williams, Freddie L. 20 Jul 1904 27 Aug 1978 74y 1m 7d 19 31   Freddie L. Williams 
    Williams, Hettie D. 11 Apr 1904 18 Aug 1988 84y 4m 7d 19 32   Hettie L. Dawkins 
      8 Dec 1866 9 Mar 1950 83y 3m 1d 20 1   Mary Almenia Emaline Norman 
      May 1885 1906 21y 20 13   Angeline Williams 
    Sims, Everett 1881 1910 29y 20 14   Everett Sims 
      21 Aug 1861 17 Mar 1934 72y 6m 27d 20 2   Burl Eugene Williams 
    Moseley, Verna Lee 10 Jun 1912 20 Feb 1986 73y 8m 10d 20 25   Verna Lee Moseley 
    Moseley, Bertha June 13 Jun 1911 9 Jun 1970 58y 11m 26d 20 26   Bertha June Simmons 
    Williams, Hurley D. 25 Nov 1926 21 May 1946 19y 5m 27d 20 27   Hurley D. WilliamsPFC 761 Mil Police BN, World War II
      16 Sep 1898 3 Nov 1978 80y 1m 17d 20 29   Huey Mae Phillips 
      4 Mar 1915 9 Feb 1918 2y 11m 5d 20 3   Clyde Williams 
      15 Jul 1916 20 Nov 1998 82y 4m 5d 20 30   Lonna Marjorie Williams 
    Williams, Margarett A. 24 Apr 1951 14 Oct 1985 34y 5m 21d 20 31   Margarett A. Williams 
    Williams, Noel Junior 29 Jan 1922 14 Dec 1999 77y 10m 16d 20 32   Noel Arter Williams JrPFC US Army, World War II, Purple Heart
      15 Jul 1904 12 Oct 1905 1y 2m 28d 20 5   Mable Simmons 
      14 May 1865 19 Feb 1951 85y 9m 5d 21 1   Joseph S. Williams 
      20 Apr 1870 23 May 1944 74y 1m 3d 21 2   Martha Arminda Norman 
    Williams, Ora L. Sep 1892 1951 59y 21 31   Ora Leonard Williams 
    Hall, Birdie H. 28 Oct 1895 1 Jul 1964 68y 8m 4d 21 32   Birdie Brinly Hall 
    Williams, Ora Vester 12 Feb 1912 20 Apr 1978 66y 2m 8d 21 33   Ora Vester Williams 
      26 Jan 1900 1 Sep 1915 15y 7m 5d 21 7   Burl Eugene Williams 
    Parnell, Harvey L. 9 Sep 1896 9 Dec 1952 56y 3m 0d 22 29   Harvey Langston Parnell 
    Parnell, Eunie W. 10 Oct 1898 24 Dec 1989 91y 2m 14d 22 30   Mary Eunabel Williams 
      10 Apr 1909 12 Jun 1912 3y 2m 2d 30 4   Paralee Simmons 
      29 May 1892 8 Sep 1940 48y 3m 9d 34 12   Bertha Jewell Bivins 
      24 Oct 1887 8 Oct 1936 48y 11m 15d 34 13   William Jackson Williams  
    Barrett, Richard Monroe 19 Oct 1935 12 Jul 2008 72y 8m 24d 34 8   Richard Monroe BarrettUS Air Force, Korea
    Barrett, Carolyn Clanton 12 Jan 1942 21 Jan 2003 61y 0m 9d 34 9   Carolyn Frances Clanton 
    Grice, Clyde R. 26 Jun 1918 21 Feb 1993 74y 7m 23d 35 32   Clyde Roark GricePvt US Marine Corps, World War II
      5 Aug 1966 14 Aug 1993 27y 0m 9d 36 1   John David Raney 
      25 Sep 1911 12 Jul 1978 66y 9m 18d 36 10   Lizzie Belle Ritchey 
      20 Jul 1904 24 Jan 1985 80y 6m 4d 36 11   Eddie Vester Williams 
      29 Dec 1908 3 Apr 1984 75y 3m 4d 36 12   Christine Adams 
      29 Nov 1934 30 Mar 1993 58y 4m 1d 36 3   Norma Jean Williams 
      18 Feb 1907 26 May 1971 64y 3m 8d 36 9   Norman Alexander Williams 
    Williams, J. E. (Lige) 6 Aug 1893 13 Nov 1960 67y 3m 7d 38 21   Joseph Elijah Williams 
    Williams, Vera B. 20 May 1899 2 Apr 1986 86y 10m 12d 38 22   Vera Belle Burks 
    Ballentine, Mickey Dean 2 Sep 1948 24 Jan 1999 50y 4m 22d 4 22   Mickey Dean BallentineEM3 US Navy, Vietnam
    Ballentine, Mary Sue Bradley 30 Dec 1940 17 Mar 2006 65y 2m 18d 4 24   Mary Sue Bradley 
    Ballentine, Patrick L. 6 May 1939 22 Oct 2008 69y 5m 16d 4 24   Patrick L. Ballentine 
    Andrews, Charline Simmons 4 Aug 1922 8 Jun 2010 87y 10m 4d S15 2   Charline Simmons 
    Andrews, Douglas Lamar 17 Apr 1909 13 Nov 2002 93y 6m 26d S15 2 1 Douglas Lamar Andrews 
    Simmons, Joseph J. 22 Jul 1899 10 May 1975 75y 9m 19d S15 2 3 Joseph Jackson Simmons  
    Simmons, Lillie Burks 14 Nov 1902 31 May 1983 80y 6m 17d S15 2 4 Lillie Tishy Jane Burks 
DOCSDeath Record , Obituary , Cemetery Record , Stone or