Website Created by KFTO |
Carter Family Tree |
|
---|
Marian Ruth Davenport - Joseph Nicasio Barton - Alvin Charles Lichty
Residences1916 - Santa Monica, Los Angeles, California | 1920 - Santa Monica, Los Angeles, California 1930 - Santa Monica, Los Angeles, California 1940 - Santa Monica, Los Angeles, California 1950 - Dent, San Joaquin, California 2008 - , Modesto, Stanislaus, California |
|
|
---|
Joseph Nicasio Barton - Age (86y 3m 19d) | ||
23 Apr 1910 - 11 Aug 1996 | ||
548-09-2227 | ||
Redlands, San Bernardino, California | ||
Stanislaus County, California | ||
Wallace N. Barton & Rosabelle Marquez |
Alvin Charles Lichty - Age (80y 7m 3d) | ||
16 Dec 1909 - 19 Jul 1990 | ||
Iowa | ||
Lakewood Memorial Park - Hughson, California , USA | ||
4 Jun 1945 - California | ||
|
---|
Children
Valerie Jeanne Barton - 2 Nov 1935 - 18 Mar 2016 - Age (80y 4m 16d) Last Updated - 01 May 2024 |
|
---|