Website Created by KFTO |
Carter Family Tree |
|
---|
Arden Clarence Guilford - Retha Marie Routsong
Residences1906 - Schoolcraft, Kalamazoo, Michigan | 1910 - Schoolcraft, Kalamazoo, Michigan 1920 - Schoolcraft, Kalamazoo, Michigan 1930 - Schoolcraft, Kalamazoo, Michigan 1940 - Sturgis, St Joseph, Michigan 1950 - Maricopa, Arizona 1989 - , North Liberty, Johnson, Iowa, USA |
|
|
---|
Retha Marie Routsong - Age (74y 8m 19d) | ||
15 Jan 1917 - 3 Oct 1991 | ||
371-07-4985 | ||
Bloomfield, LaFrance, Indiana | ||
Kalamazoo, Kalamazoo, Michigan | ||
Oak Lawn Cemetery - Sturgis, Michigan , USA | ||
22 Sep 1936 - Indiana | ||
Charles E. Routsong & Hazel R. Truby |
|
---|
Children
Richard A. Guilford - 1938 - Last Updated - 17 Apr 2024 |
|
---|