| Website Created by KFTO | Carter Family Tree | 
 | 
|---|
Clifford Myers Crose - Deda L. Galbreath - Maude Louise Rapp
| Residences1880 - Prairie Ronde, Kalamazoo, Michigan | 1900 - Prairie Ronde, Kalamazoo, Michigan 1910 - Schoolcraft, Kalamazoo, Michigan 1920 - Schoolcraft, Kalamazoo, Michigan 1930 - Brady, Kalamazoo, Michigan 1940 - Vicksburg, Kalamazoo, Michigan 1947 - Three Rivers, St Joseph, Michigan | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Deda L. Galbreath - Age (20y 0m 9d) | ||
| 15 Mar 1892 - 24 Mar 1912 | ||
|  | Prairie Ronde, Kalamazoo, Michigan | |
|   | Kalamazoo County, Michigan | |
|  | Harrison Cemetery - Schoolcraft, Michigan , USA | |
|  | ||
|   | 26 Feb 1908 - Marcellus, Cass, Michigan | |
|  | William Henry Galbreath & Margaret Ann Mizer | |
|  Maude Louise Rapp - Age (65y 7m 23d) | ||
| 1 Aug 1881 - 24 Mar 1947 | ||
|  | 365-07-9217 | |
|  | Brady, Kalamazoo, Michigan | |
|   | Kalamazoo, Kalamazoo, Michigan | |
|  | Schoolcraft Township Cemetery - Schoolcraft, Michigan , USA | |
|  | ||
|   | 5 Jan 1929 - Vicksburg, Kalamazoo, Michigan | |
|  | Louis C. Rapp & Harriett Burstow | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 17 Apr 2024 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|