Website Created by KFTO |
Calthorpe Family Tree |
|
---|
Margaret Edna Peck - Edward Thomas Robert Richter
Residences1923 - Terre Haute, Vigo, Indiana | 1930 - Clinton, Vermillion, Indiana 1997 - Terre Haute, Vigo, Indiana |
|
|
---|
Edward Thomas Robert Richter - Age (47y 6m 4d) | ||
2 Oct 1925 - 6 Apr 1973 | ||
Chicago, Cook, Illinois | ||
Arlington Heights, Cook, Illinois | ||
Memory Gardens Cemetery - Arlington Heights, Illinois , USA | ||
Edward Fred Richter & Mary Fidelia Agatha Meagher |
|
---|
Children
Susan Mary Richter - 19 Dec 1950 - Last Updated - 07 Sep 2019 |
|
---|