Website Created by KFTO |
Brown Family Tree |
|
---|
George Crane Martin - May Belle Eichelberger
Residences1872 - Hamilton, Butler, Ohio | 1880 - Fairfield, Butler, Ohio 1900 - Fairfield, Butler, Ohio 1910 - Detroit, Wayne, Michigan 1920 - Detroit, Wayne, Michigan 1930 - Detroit, Wayne, Michigan 1935 - Detroit, Wayne, Michigan |
|
|
---|
May Belle Eichelberger - Age (62y 0m 3d) | ||
15 Nov 1873 - 18 Nov 1935 | ||
Hamilton, Butler, Ohio | ||
Detroit, Wayne, Michigan | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
6 Feb 1895 - Butler County, Ohio | ||
Charles Eichelberger & Julia Ann Dubbs |
|
---|
Children
Naomi Ruth Martin - 3 Jun 1896 - May 1938 - Age (41y 11m ) Last Updated - 06 Mar 2022 |
|
---|