Website Created by KFTO |
Brown Family Tree |
|
---|
Arthur Neil Breckenridge - Sylva Frances Smith
Residences1885 - Winnebago County, Illinois | 1900 - Guilford, Winnebago, Illinois 1910 - Guilford, Winnebago, Illinois 1920 - Guilford, Winnebago, Illinois 1930 - Rockford, Winnebago, Illinois 1940 - Rockford, Winnebago, Illinois 1949 - Winnebago County, Illinois |
|
|
---|
Sylva Frances Smith - Age (97y 5m 18d) | ||
9 Apr 1891 - 27 Sep 1988 | ||
319-14-3456 | ||
Rockford, Winnebago, Illinois | ||
Rockford, Winnebago, Illinois | ||
Guilford Union Cemetery - Rockford, Illinois , USA | ||
7 Sep 1918 - Winnebago County, Illinois | ||
James Andrew Smith & Eliza Josephine Foster |
|
---|
Children
Flora Jane Breckenridge - 23 Jul 1919 - 28 Nov 2001 - Age (82y 4m 5d) Last Updated - 12 Jul 2023 |
|
---|