| Website Created by KFTO | Brewster Family Tree | 
 | 
|---|
Eliakim Spooner - Amelia Gilson
| Residences1777 - Hartland, Windsor, Vermont | 1818 - Hartland, Windsor, Vermont | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Amelia Gilson - Age (65y 10m 18d) | ||
| 13 Mar 1790 - 2 Feb 1856 | ||
|  | ||
|  | New York | |
|  | Resthaven Cemetery - Phelps, New York , USA | |
|  | ||
|  | 1806 | |
|  | Peter Gilson & Esther Spaulding | |
|  | ||
|---|---|---|
| Children
 Last Updated - 06 Aug 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|