| Website Created by KFTO | Brandon Family Tree | 
 | 
|---|
Betty June Rhoades - Gerald Pipes - David Robert MacNevin
| Residences1926 - Union Star, Polk, Missouri | 1940 - Sni - A - Bar, Lafayette, Missouri 2003 - , Blue Eye, Stone, Missouri, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gerald Pipes | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | 14 Aug 1950 - Boone County, Missouri | |
|  | ||
|  David Robert MacNevin - Age (70y 6m 29d) | ||
| 4 Jun 1927 - 2 Jan 1998 | ||
|  | 001-20-3526 | |
|  | Concord, Merrimack, New Hampshire | |
|  | ||
|  | Yocum Pond Cemetery - Reeds Spring, Missouri , USA | |
|  | ||
|  | 8 Jun 1975 - Pasco County, Florida | |
|  | George B. MacNevin & Ebba A. Malm | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 16 Jan 2020 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|