Website Created by KFTO |
Boyes Family Tree |
|
---|
Helen Sarah Martin - Charles August Smith
Residences1862 - Fairfield, Butler, Ohio | 1870 - Fairfield, Butler, Ohio 1880 - Fairfield, Butler, Ohio 1900 - Hamilton, Butler, Ohio 1910 - Hamilton, Butler, Ohio | 1920 - Fairfield, Butler, Ohio | 1930 - Hamilton, Butler, Ohio 1940 - Hamilton, Butler, Ohio 1950 - Cincinnati, Hamilton, Ohio |
|
|
---|
Charles August Smith - Age (73y 8m 5d) | ||
27 Dec 1859 - 2 Sep 1933 | ||
Butler County, Ohio | ||
Hamilton, Ohio | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
Jacob J. Smith & Johanna Briney |
|
---|
Children
Isabella Irene Smith - 19 Aug 1891 - 4 Jun 1956 - Age (64y 9m 15d) Last Updated - 06 Mar 2022 |
|
---|