{9501} Ronald J. Creech (7372.5344.3512.1831.831.382.215.104.34.14.7.5.4.3.2.1) | ||
born: 29 Jul 1976 | ||
Son of Laura Jean Lykins & Creech | ||
[-----] Tasia Rain Creech (5 Aug 1999 - ) | ||
[-----] Ronald Justice Creech (16 May 2001 - ) | ||
[-----] Jaedah Sky Creech (21 Mar 2003 - ) |
{9502} Debra Marie Burkhart (7373.5345.3512.1831.831.382.215.104.34.14.7.5.4.3.2.1) | ||
born: 22 Jul 1977 - Indiana | ||
Daughter of Melody Ann Hann & Robert Raymond Burkhart | ||
m. James Lewis Whitaker III - Married: 11 Oct 2003 - Indianapolis, Marion, Indiana | ||
born: 1974 - Indiana | ||
Son of James Lewis Whitaker Jr & Sheryl Jean Raymond |
{9503} Jessica Burkhart (7373.5345.3512.1831.831.382.215.104.34.14.7.5.4.3.2.1) | ||
Daughter of Melody Ann Hann & Robert Raymond Burkhart | ||
m. Rich |
{9504} Cynthia Louise Gifford (7381.5348.3518.1841.838.386.215.104.34.14.7.5.4.3.2.1) | ||
born: 1 Apr 1955 - Los Angeles County, California | ||
Daughter of Jimmie Lee Gifford & Barbara Jean Dixon | ||
m. Garth A. Marcus - Married: 22 Aug 1975 - Los Angeles County, California | ||
born: May 1954 | ||
m. Phil Cardozo | ||
Children of Cynthia Louise Gifford & Garth A. Marcus | ||
[-----] Garrett A. Marcus (21 Jan 1977 - ) | ||
[-----] Geoffrey Adam Marcus (4 Sep 1979 - ) |
{9505} Michael James Gifford (7381.5348.3518.1841.838.386.215.104.34.14.7.5.4.3.2.1) | ||
born: 25 Nov 1956 - Los Angeles County, California | ||
Son of Jimmie Lee Gifford & Barbara Jean Dixon | ||
m. Lucinda Karlowsky - Married: 10 Dec 1977 - Los Angeles County, California | ||
born: 24 Feb 1958 - Los Angeles County, California | ||
Daughter of Arnold Allan Karlowsky | ||
m. Jean Delphine Pettit - Married: 24 Jan 1993 - Las Vegas, Clark, Nevada | ||
born: 2 Sep 1962 - Ventura County, California died: - Ventura County, California | ||
Daughter of Pettit & Ortiz | ||
Children of Michael James Gifford & Lucinda Karlowsky | ||
[-----] James Lee Gifford (3 Nov 1980 - ) | ||
[-----] Jessica Lynn Gifford (21 Aug 1986 - ) | ||
Children of Michael James Gifford & Jean Delphine Pettit | ||
[-----] Kayleigh Alexandria Gifford (24 Jan 1994 - ) |
{9506} Christine A. Gifford (7381.5348.3518.1841.838.386.215.104.34.14.7.5.4.3.2.1) | ||
born: 28 Apr 1958 - Los Angeles County, California | ||
Daughter of Jimmie Lee Gifford & Barbara Jean Dixon | ||
m. Paul A. Tonello - Married: 19 Dec 1981 - Clark County, Nevada | ||
born: 1959 - California died: 2004 - Windsor, Essex, Ontario, Canada buried: Heavenly Rest Catholic Cemetery, Howard Ave, Windsor, Essex, Ontario, Canada, ON N9H | ||
Son of Norman Tonello & Rose | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #224831925 | ||
----------------------------------------------------- | ||
Children of Christine A. Gifford & Paul A. Tonello | ||
[-----] Michelle Adriana Tonello (1 Jul 1982 - ) |
{9507} James Elmer Lotan (7382.5349.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 20 Mar 1931 - Lake City, Missaukee, Michigan died: 10 Aug 2013 - Missoula, Missoula, Montana Buried: Riverside Cemetery, Cemetery Rd, Stevensville, Ravalli, Montana, USA, 59870 | ||
Son of Marion Mabel McVicar & William James Lotan | ||
-------- Sources --------------------------------- | ||
- Census: 1940, 1950 | ||
- Death: FindAGrave #115426966 | ||
----------------------------------------------------- | ||
m. Ruth Esther Christofferson - Married: 28 Apr 1951 - Pontiac, Oakland, Michigan | ||
born: 18 Apr 1931 - Auburn Heights, Oakland, Michigan died: 16 May 2015 - Stevensville, Ravalli, Montana buried: Cremated, USA | ||
Daughter of Albert Christofferson & Edith Marie Anderson | ||
-------- Sources --------------------------------- | ||
- Death: Death, FindAGrave #273358744 | ||
----------------------------------------------------- | ||
Children of James Elmer Lotan & Ruth Esther Christofferson | ||
[11347] Gloria Marie Lotan (6 Sep 1952 - ) | ||
[11348] Ellen Marie Lotan (25 Sep 1961 - 20 Apr 2006) | ||
[11349] James Eric Christopher Lotan (4 Oct 1962 - ) | ||
[11350] Leif Eric Christopher Lotan (3 Jul 1964 - 20 Aug 1995) | ||
[11351] Kari Marie Lotan (29 Dec 1966 - ) |
{9508} Margaret E. Lotan (7382.5349.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||||||||||
born: 18 Jun 1933 - Michigan died: 9 Jun 2012 Buried: Desert View Memorial Park, 11500 Amargosa Road, Victorville, San Bernardino, California, USA, 92392 (Rose Lawn South--) | ||||||||||
Daughter of Marion Mabel McVicar & William James Lotan | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1940, 1950 | ||||||||||
- Death: FindAGrave #126849264 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Dale Ford Brockman | ||||||||||
born: 3 Jan 1933 - Pontiac, Oakland, Michigan died: 2 Jun 1997 - San Bernardino County, California buried: Desert View Memorial Park, 11500 Amargosa Road, Victorville, San Bernardino, California, USA, 92392 (Rose Lawn 718-5-) | ||||||||||
Son of Ford A. Brockman & Ethel Isabelle Lehman | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #51648842 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Margaret E. Lotan & Dale Ford Brockman | ||||||||||
[11352] Steven D. Brockman (1 Sep 1960 - ) | ||||||||||
[11353] Brian D. Brockman (12 Feb 1962 - ) |
{9509} Marcia E. Lotan (7382.5349.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1935 - Michigan | ||
Daughter of Marion Mabel McVicar & William James Lotan | ||
-------- Sources --------------------------------- | ||
- Census: 1940, 1950 | ||
----------------------------------------------------- | ||
m. Groves |
{9510} Russell Berdette Lotan (7382.5349.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 30 Jul 1946 - Michigan died: 17 May 2021 Buried: Eagle Point National Cemetery, 2763 Riley Road, Eagle Point, Jackson, Oregon, USA, 97524 (Col 16-Row B-22) | ||
Son of Marion Mabel McVicar & William James Lotan | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
- Death: FindAGrave #231581217 | ||
----------------------------------------------------- |
{9511} Diane J. Sherman (7389.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1948 - Michigan | ||
Daughter of Dan Albert Sherman & Teresa Frances Mosher | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. Rod Oostdyke |
{9512} Linda M. Sherman (7389.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: Jun 1950 - Michigan | ||
Daughter of Dan Albert Sherman & Teresa Frances Mosher | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. Schmuker | ||
Children of Linda M. Sherman & Schmuker | ||
[11354] Brian Schmuker ( - ) | ||
[11355] Christopher Schmuker ( - ) |
{9513} Sandra Faye Crowder (7390.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 21 Dec 1939 - Michigan | ||
Daughter of Thelma Agnes Sherman & Lawrence A. Crowder | ||
-------- Sources --------------------------------- | ||
- Census: 1940, 1950 | ||
----------------------------------------------------- | ||
m. Norman John Ciptak | ||
born: 24 Sep 1935 died: 25 Jul 2013 | ||
Children of Sandra Faye Crowder & Norman John Ciptak | ||
[11356] Autumn Ciptak ( - ) | ||
[11357] Angelic Ciptak ( - ) | ||
[11358] Nicole Leann Ciptak (Aug 1971 - ) |
{9514} Larry E. Crowder (7390.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1942 - Michigan | ||
Son of Thelma Agnes Sherman & Lawrence A. Crowder | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. Peggy | ||
Children of Larry E. Crowder & Peggy |
{9515} Jeffery Dean Streff (7390.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: Apr 1960 died: Apr 1960 Buried: Lake City Cemetery, N Morey Rd, Lake City, Missaukee, Michigan, USA, 49651 | ||
Son of Thelma Agnes Sherman & Edwin Francis Streff | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #42015813 | ||
----------------------------------------------------- |
{9516} Reo Bruce Gonyer Jr (7393.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1942 died: 1964 Buried: Greenwood Cemetery, W Division St, Sparta, Kent, Michigan, USA, 49345 | ||
Son of Barbara Ann Sherman & Reo Bruce Gonyer | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
- Death: FindAGrave #162468911 | ||
----------------------------------------------------- |
{9517} Carolyn J. Gonyer (7393.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1946 - Michigan | ||
Daughter of Barbara Ann Sherman & Reo Bruce Gonyer | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. William Raap | ||
Children of Carolyn J. Gonyer & William Raap |
{9518} Gregory Lee Gonyer (7393.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1957 died: 6 Jun 1992 Buried: Georgetown Township Cemetery, 28th Ave, Hudsonville, Ottawa, Michigan, USA, 49426 (-412 E-5) | ||
Son of Barbara Ann Sherman & Reo Bruce Gonyer | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #80976051 | ||
- Obit: Grand Rapids Press - Jun 1992 | ||
----------------------------------------------------- | ||
m. Kathleen Cisler | ||
Daughter of Earl Cisler & Olga | ||
Children of Gregory Lee Gonyer & Kathleen Cisler | ||
[-----] Jamie Gonyer ( - ) | ||
[-----] Kelly Gonyer ( - ) |
{9519} Shirley Gonyer (7393.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Daughter of Barbara Ann Sherman & Reo Bruce Gonyer | ||
m. Jeff De Bruler |
{9520} Pam Gonyer (7393.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Daughter of Barbara Ann Sherman & Reo Bruce Gonyer | ||
m. McBride | ||
m. Castro |
{9521} Marjorie Sherman (7394.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Daughter of Max Orion Sherman Jr & Helene C. Lewis | ||
m. Helsel | ||
Children of Marjorie Sherman & Helsel |
{9522} Lori Sherman (7394.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Daughter of Max Orion Sherman Jr & Helene C. Lewis | ||
m. Murray |
{9523} Sherri Sherman (7394.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Daughter of Max Orion Sherman Jr & Helene C. Lewis | ||
m. Monks |
{9524} Poncho Aldrich (7395.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Child of Evah Mae Sherman & Aldrich | ||
m. Lana |
{9525} Anne Duddles (7396.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Child of Ardith Elaine Sherman & Thomas Ray Duddles | ||
m. Allen Lake |
{9526} William Duddles (7396.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Child of Ardith Elaine Sherman & Thomas Ray Duddles | ||
m. Mary |
{9527} Donald Duddles (7396.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Son of Ardith Elaine Sherman & Thomas Ray Duddles | ||
m. Lori |
{9528} George Max Duddles (7396.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 14 Oct 1959 - Cadillac, Wexford, Michigan died: 5 Apr 2016 - Covina, Los Angeles, California Buried: Forest Lawn Memorial Park, 21300 Via Verde Drive, Covina, Los Angeles, California, USA, 91724 | ||
Son of Ardith Elaine Sherman & Thomas Ray Duddles | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #243563212 | ||
----------------------------------------------------- | ||
m. Yvonne Rene Ziobron | ||
born: 14 Nov 1962 | ||
Daughter of Milton Jos Ziobron & Mary Eleanor Weipert | ||
Children of George Max Duddles & Yvonne Rene Ziobron | ||
[-----] Eric Michael Duddles (3 Nov 1992 - ) | ||
[-----] Amanda Nicole Duddles (20 Sep 1995 - ) |
{9529} Virginia Rae Duddles (7396.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 16 Dec 1961 died: 12 Jul 1968 Buried: Lake City Cemetery, N Morey Rd, Lake City, Missaukee, Michigan, USA, 49651 (East--) | ||
Daughter of Ardith Elaine Sherman & Thomas Ray Duddles | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #200638336 | ||
----------------------------------------------------- |
{9530} Lee Ann Bard (7397.5352.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 3 Apr 1962 - Michigan | ||
Daughter of Lola Beth Sherman & Donald Leroy Bard | ||
m. Thomas Edward Brumbaugh - Married: 4 Sep 1981 - Prince William County, Virginia | ||
born: 1 May 1959 - New York | ||
Son of Gordon Arthur Brumbaugh & Marie Barbara Paulison |
{9531} Ronald A. Hinkley (7398.5353.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1948 - Michigan | ||
Son of Betty Lee Sheldon & Alvin C. Hinkley | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- |
{9532} Dennis George Hinkley (7398.5353.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 20 Dec 1950 died: 23 Dec 1950 - Cadillac, Wexford, Michigan Buried: Lake City Cemetery, N Morey Rd, Lake City, Missaukee, Michigan, USA, 49651 (East--) | ||
Son of Betty Lee Sheldon & Alvin C. Hinkley | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #194088227 | ||
----------------------------------------------------- |
{9533} Gary M. Bickel (7401.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1949 - Michigan | ||
Son of Melvin Charles Bickel & Betty R. Ingersoll | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. Shirley |
{9534} Bruce Bickel (7401.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: Apr 1950 - Michigan | ||
Son of Melvin Charles Bickel & Betty R. Ingersoll | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. Kathy |
{9535} Clark Bickel (7401.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Son of Melvin Charles Bickel & Betty R. Ingersoll | ||
m. Dorothy |
{9536} Kent Bickel (7401.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Son of Melvin Charles Bickel & Betty R. Ingersoll | ||
m. Marlene |
{9537} Mary Lynn Chaykowski (7404.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 22 Oct 1945 - Detroit, Wayne, Michigan died: 18 Sep 2017 - Petoskey, Emmet, Michigan | ||
Daughter of Maxine Lorraine Bickel & Walter Nick Chaykowski | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. Knight | ||
Children of Mary Lynn Chaykowski & Knight | ||
[-----] Cari Lynne Knight (Apr 1974 - ) | ||
[11359] Christopher Dale Knight ( - ) |
{9538} Patricia A. Chaykowski (7404.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 1948 - Michigan | ||
Daughter of Maxine Lorraine Bickel & Walter Nick Chaykowski | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. Murphy | ||
Children of Patricia A. Chaykowski & Murphy | ||
[-----] Brian Murphy ( - ) |
{9539} Gregory Kenneth Martinson (7405.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 12 Feb 1950 - Michigan | ||
Son of Kathryn Hope Bickel & Kenneth Hance Martinson | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
----------------------------------------------------- | ||
m. Gail Rae Briggs - Married: 20 May 1971 - Fort Lee, Virginia | ||
born: 12 Sep 1951 - Michigan | ||
Daughter of Dale Raymond Briggs & Louella Mae Holcom |
{9540} Kenda Martinson (7405.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Daughter of Kathryn Hope Bickel & Kenneth Hance Martinson | ||
m. Welch |
{9541} Mary Martinson (7405.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Daughter of Kathryn Hope Bickel & Kenneth Hance Martinson | ||
m. Gerbracht |
{9542} Scott Allen Bickel (7409.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
born: 31 Dec 1973 - Frankfurt am Main, Stadtkreis Frankfurt, Hessen, Germany died: 28 Oct 1997 Buried: Brooke Cemetery, FM 980, Huntsville, Walker, Texas, USA, 77320 | ||
Son of Ivan Hallett Bickel & Jacqueline Anne Vandersluis | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #70227906 | ||
----------------------------------------------------- |
{9543} Greg Bickel (7409.5354.3522.1842.845.389.216.106.34.14.7.5.4.3.2.1) | ||
Child of Ivan Hallett Bickel & Jacqueline Anne Vandersluis | ||
m. Kim | ||
Children of Greg Bickel & Kim |
{9544} Brian Allan Brunelle (7426.5385.3548.1879.869.394.220.112.36.14.7.5.4.3.2.1) | ||
born: 1958 died: 1974 Buried: Assonet Burying Ground, South Main Street, Freetown, Bristol, Massachusetts, USA, 02702 (14-11-) | ||
Son of Barbara L. Horton & Francis J. Brunelle | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #136362442 | ||
----------------------------------------------------- |
{9545} Leona Brunelle (7426.5385.3548.1879.869.394.220.112.36.14.7.5.4.3.2.1) | ||
Daughter of Barbara L. Horton & Francis J. Brunelle | ||
m. Walter Juranty |
{9546} Francis J. Brunelle (7426.5385.3548.1879.869.394.220.112.36.14.7.5.4.3.2.1) | ||
Son of Barbara L. Horton & Francis J. Brunelle | ||
m. Susan | ||
Children of Francis J. Brunelle & Susan | ||
[-----] Jessica Brunelle ( - ) | ||
[11360] Eric Brunelle ( - ) |
{9547} Richard P. Wood (7432.5394.3550.1879.869.394.220.112.36.14.7.5.4.3.2.1) | ||
born: 1933 died: 1950 Buried: Mayflower Hill Cemetery, Thrasher St, Taunton, Bristol, Massachusetts, USA (24--) | ||
Son of Russell E. Wood & Edna R. | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #132999712 | ||
----------------------------------------------------- |
{9548} Scott Ferney Imirie Jr (7433.5395.3551.1901.882.396.220.112.36.14.7.5.4.3.2.1) | ||||||||||
born: 24 Apr 1923 - Washington, District Of Columbia died: 11 Apr 2007 - Chevy Chase, Montgomery, Maryland Buried: Arlington National Cemetery, Arlington, Arlington, Virginia, USA, 22211 (64--2419) | ||||||||||
Son of Scott Ferney Imirie & Olive L. Meyer | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
- Death: FindAGrave #24672807 | ||||||||||
----------------------------------------------------- |
{9549} George Wady Imirie Jr (7434.5395.3551.1901.882.396.220.112.36.14.7.5.4.3.2.1) | ||||||||||||
born: 27 Aug 1923 - Maryland died: 6 Sep 2007 - Rockville, Montgomery, Maryland Buried: Rockville Cemetery, Baltimore Rd, Rockville, Montgomery, Maryland, USA (1-176-6) | ||||||||||||
Son of George Wady Imirie & Susan William Magruder | ||||||||||||
-------- Sources --------------------------------- | ||||||||||||
| ||||||||||||
----------------------------------------------------- | ||||||||||||
- Census: 1930 | ||||||||||||
- Death: FindAGrave #21993868 | ||||||||||||
----------------------------------------------------- | ||||||||||||
m. Valerie Ruth Liggett | ||||||||||||
born: 24 Mar 1925 - St Clair Shores, Macomb, Michigan died: 9 Dec 2002 buried: Rockville Cemetery, Baltimore Rd, Rockville, Montgomery, Maryland, USA (1-176-6) | ||||||||||||
Daughter of Walter Riley Liggett & Irene M. Haines | ||||||||||||
-------- Sources --------------------------------- | ||||||||||||
| ||||||||||||
----------------------------------------------------- | ||||||||||||
- Death: FindAGrave #43520365 | ||||||||||||
----------------------------------------------------- | ||||||||||||
Children of George Wady Imirie Jr & Valerie Ruth Liggett | ||||||||||||
[-----] Alexander M. Imirie ( - ) | ||||||||||||
[11361] Arthur Holmes Imirie (18 Feb 1947 - 20 Jul 2007) | ||||||||||||
[-----] Allan F. Imirie ( - ) | ||||||||||||
[-----] Aaron W. Imirie ( - ) |
{9550} John Vincent Imirie (7434.5395.3551.1901.882.396.220.112.36.14.7.5.4.3.2.1) | ||||||||||
born: 10 Nov 1929 - Washington, District Of Columbia died: 15 Jul 2000 - Frederick, Frederick, Maryland Buried: Cremated, USA | ||||||||||
Son of George Wady Imirie & Susan William Magruder | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1930 | ||||||||||
- Death: FindAGrave #135279919 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Guelda Leslie Campbell | ||||||||||
born: 24 Jul 1934 - Lakehurst, Ocean, New Jersey died: 23 Sep 2007 - Frederick, Frederick, Maryland buried: Cremated, USA | ||||||||||
Daughter of Daniel Hamilton Campbell & Helen Mabel Conroy | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Death: FindAGrave #135280039 | ||||||||||
----------------------------------------------------- |
{9551} Patricia Imirie (7435.5395.3551.1901.882.396.220.112.36.14.7.5.4.3.2.1) | ||||||||||
born: 25 Jul 1923 - Washington, District Of Columbia died: 23 Aug 2012 Buried: Arlington National Cemetery, Arlington, Arlington, Virginia, USA, 22211 (Columbarium 2S-2-4) | ||||||||||
Daughter of John Frederick Imirie & Ellen Harkins Preston | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1930 | ||||||||||
- Death: FindAGrave #101427748 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Richard Carlyle Goodson | ||||||||||
born: 8 Oct 1920 - Washington, District Of Columbia died: 14 Feb 1988 buried: Arlington National Cemetery, Arlington, Arlington, Virginia, USA, 22211 (Columbarium 2S-2-4) | ||||||||||
Son of Aaron J. Goodson & Ivie Duckworth | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #101427747 | ||||||||||
----------------------------------------------------- |
{9552} John Frederick Imirie Jr (7435.5395.3551.1901.882.396.220.112.36.14.7.5.4.3.2.1) | ||||||||||
born: 1 Oct 1927 - Washington, District Of Columbia died: 7 Jun 2006 - Smith Mountain Lake, Franklin, Virginia Buried: Bethlehem UMC Cemetery, Moneta, Bedford, Virginia, USA | ||||||||||
Son of John Frederick Imirie & Ellen Harkins Preston | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1930 | ||||||||||
- Death: FindAGrave #80737277 | ||||||||||
- Obit: Roanoke Times - 9 Jul 2006 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Sallie Mae Comley | ||||||||||
born: 4 Feb 1925 - Cohoes, Albany, New York died: 3 Aug 1985 - Richmond, Henrico, Virginia buried: Bethlehem UMC Cemetery, Moneta, Bedford, Virginia, USA | ||||||||||
Daughter of Alec Comley & Florence Dodson | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: Death, FindAGrave #80737237 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Lynda Marie Furnari - Married: 13 Jan 1990 - Chesterfield, Virginia | ||||||||||
Daughter of Victor H. Furnari & Rosemary Warnken | ||||||||||
Children of John Frederick Imirie Jr & Sallie Mae Comley | ||||||||||
[11362] Bonnie Ellen Imirie (11 Sep 1951 - 16 Jun 2013) | ||||||||||
[11363] John Frederick Imirie III (9 Mar 1954 - ) | ||||||||||
[11364] Alec Nile Imirie (5 Sep 1955 - ) | ||||||||||
[11365] Leslie Jean Imirie (30 Nov 1957 - ) |
{9553} John Imirie Rowe (7436.5395.3551.1901.882.396.220.112.36.14.7.5.4.3.2.1) | ||
born: 12 Aug 1928 - Washington, District Of Columbia died: 24 Jun 2015 | ||
Son of Mary Boswell Imirie & James Milton Rowe | ||
-------- Sources --------------------------------- | ||
- Census: 1940 | ||
- Obit: County Times - 9 Jul 2015 | ||
----------------------------------------------------- | ||
m. Marie Vallandingham | ||
Children of John Imirie Rowe & Marie Vallandingham | ||
[11366] Lawrence I. Rowe ( - ) | ||
[11367] Stephanie Rowe ( - ) |
{9554} Larry Dobson (7439.5402.3566.1917.886.396.220.112.36.14.7.5.4.3.2.1) | ||
Son of Letta I. Tripp & Glen Vernon Dobson | ||
m. Susan |
{9555} Laverna K. Schroeder (7440.5402.3566.1917.886.396.220.112.36.14.7.5.4.3.2.1) | ||
Daughter of Myrtle May Tripp & Robert Herman Schroeder | ||
m. Karrfait |
{9556} Krisanne M. Schroeder (7440.5402.3566.1917.886.396.220.112.36.14.7.5.4.3.2.1) | ||
Daughter of Myrtle May Tripp & Robert Herman Schroeder | ||
m. Leczel |
{9557} Thonda L. Schroeder (7440.5402.3566.1917.886.396.220.112.36.14.7.5.4.3.2.1) | ||
Daughter of Myrtle May Tripp & Robert Herman Schroeder | ||
m. Gold |
{9558} Jason Tripp (7447.5406.3567.1917.886.396.220.112.36.14.7.5.4.3.2.1) | ||
born: 7 May 1957 - Grand Haven, Michigan died: 18 Aug 1974 - Spring Lake, Ottawa, Michigan | ||
Son of Robert D. Tripp & Irene J. Arbogas |
{9559} Thomas Jefferson Kiesinger IV (7450.5410.3573.1918.886.396.220.112.36.14.7.5.4.3.2.1) | ||||||||||
born: 26 May 1936 - Rochester, Ulster, New York died: 1 Apr 2002 - Palmyra, New York Buried: North Bloomfield Cemetery, Route 65, Honeoye Falls, Ontario, New York, USA | ||||||||||
Son of Thomas Jefferson Kiesinger III | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #62987590 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Katherine Steffens | ||||||||||
born: 10 Apr 1915 - Rochester, Ulster, New York died: 13 Sep 1989 - North Rose, New York buried: North Bloomfield Cemetery, Route 65, Honeoye Falls, Ontario, New York, USA | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #62987602 | ||||||||||
----------------------------------------------------- |
{9560} William M. Sanders (7452.5415.3578.1922.889.397.220.112.36.14.7.5.4.3.2.1) | ||
Son of William Alfred Sanders & Marie Fox | ||
m. Louise | ||
Children of William M. Sanders & Louise | ||
[-----] Kimberly Sanders ( - ) | ||
[-----] William J. Sanders ( - ) | ||
[-----] Meghan Sanders ( - ) |
{9561} Stephen Sanders (7452.5415.3578.1922.889.397.220.112.36.14.7.5.4.3.2.1) | ||
Son of William Alfred Sanders & Marie Fox | ||
[11368] Sarah Sanders ( - ) |
