Website Created by KFTO |
Bohun Family Tree |
|
---|
Shirley Mae Baker - James Halford Poe - David Cline Race
Residences1939 - Pendleton County, Kentucky | 1940 - Ludlow, Kenton, Kentucky 2015 - Butler, Pendleton, Kentucky |
|
|
---|
![]() | ||
18 Feb 1937 - 19 Mar 2018 | ||
![]() | Bracken County, Kentucky | |
![]() | ||
![]() | Johnsville Cemetery - Johnsville, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | James Emmitt Poe & Geneva Margaret Clayton |
![]() | ||
2 Mar 1940 - | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 13 Sep 1975 | |
![]() |
|
---|
Children
Last Updated - 01 Nov 2020 |
|
---|