Website Created by KFTO |
Bohun Family Tree |
|
---|
Jesse James Jackson - Rebecca Elizabeth Skidmore
Residences1801 - Randolph, Charlotte, Virginia | 1850 - Braxton, Virginia 1860 - Braxton, Virginia 1870 - Franklin, Braxton, West Virginia 1878 - Little Birch, Braxton, Virginia |
|
|
---|
![]() | ||
7 May 1807 - 25 Jul 1875 | ||
![]() | Nicholas County, Virginia | |
![]() | Sutton, Braxton, West Virginia | |
![]() | ||
![]() | ||
![]() | 26 Jun 1825 - Nicholas County, Virginia | |
![]() | Andrew Skidmore & Margaret Johnson |
|
---|
Children
Last Updated - 15 Jul 2023 |
|
---|